| St Brides Cottage | |||||||
| Availablity and Prices, 2008 | |||||||
| Saturday | Price £ | Saturday | Price £ | Saturday | Price £ | ||
| March 29 | Booked | May 31 | Booked | August 02 | Booked | ||
| April 05 | Booked | June 07 | Booked | August 09 | Booked | ||
| April 12 | Booked | June 14 | 500 | August 16 | Booked | ||
| April 19 | Booked | June 21 | 500 | August 23 | Booked | ||
| April 26 | Booked | June 28 | 600 | August 30 | 600 | ||
| May 03 | Booked | July 05 | 600 | September 06 | 500 | ||
| May 10 | 300 | July 12 | Booked | September 13 | 500 | ||
| May 17 | 400 | July 19 | Booked | September 20 | 500 | ||
| May 24 | 500 | July 26 | 600 | December 20 | 800 | ||
| December 27 | 800 | ||||||
| St Brides Cottage Home Page | |||||||
Long w.ends |
9 & 10 May | Booked | |||||